All New Ertiga Hybrid | |
GA | IDR 236.100.000 |
GL-MT | IDR 259.700.000 |
GL-AT | IDR 270.700.000 |
GX-MT | IDR 274.900.000 |
GX-AT | IDR 285.900.000 |
Cruise MT | IDR 287.800.000 |
Cruise MT (2TONE) | IDR 289.800.000 |
Cruise AT | IDR 298.800.000 |
Cruise AT (2TONE) | IDR 300.800.000 |
APV Arena | |
BLIND VAN | IDR 178.400.000 |
GA | IDR 226.000.000 |
GL | IDR 234.200.000 |
GX | IDR 248 300.000 |
SGX | IDR 251.600.000 |
Fronx | |
GL MT | IDR 259.000.000 |
GL AT | IDR 271.000.000 |
HYBRID GX MT | IDR 276.000.000 |
HYBRID GX AT | IDR 293.900.000 |
HYBRID SGX AT | IDR 319.900.000 |
HYBRID SGX AT 2 TONE | IDR 321.900.000 |
Grand Vitara | |
GL AT | IDR 399.350.000 |
GX AT TWO TONE | IDR 402.350.000 |
Jimny | |
3 Doors MT | IDR 456.800.000 |
3 Doors AT | IDR 470.500.000 |
3 Doors MT 2 Tone | IDR 459.800.000 |
3 Doors AT 2 Tone | IDR 473.500.000 |
5 Doors MT | IDR 474.800.000 |
5 Doors AT | IDR 488.500.000 |
5 Doors MT 2 Tone | IDR 477.800.000 |
5 Doors AT 2 Tone | IDR 491.500.000 |
AT WHITE RHINO | IDR 502.600.000 |
New Baleno | |
BALENO AT | IDR 290.100.000 |
New Carry Pick Up | |
PU FD | IDR 170.700.000 |
PU FD PS | IDR 178.700.000 |
PU WD | IDR 171.800.000 |
PU WD PS | IDR 179.600.000 |
S-Presso | |
MC MT | IDR 172.600.000 |
MC AGS | IDR 182.600.000 |
XL7 Hybrid | |
ZETA M/T | IDR 264.000.000 |
ZETA A/T | IDR 275.000.000 |
BETA M/T Hybrid | IDR 286.000.000 |
BETA A/T Hybrid | IDR 297.000.000 |
ALPHA M/T Hybrid | IDR 296.200.000 |
ALPHA M/T Hybrid 2 TONE | IDR 298.200.000 |
ALPHA A/T Hybrid | IDR 307.200.000 |
ALPHA A/T Hybrid 2 TONE | IDR 309.200.000 |